DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

ANNUAL EXAMINATION RESULT FOR CLASS III  
DAV MMP SCHOOL NARAYANPUR
III-UNIT TEST EXAMINATION(2019-20)
CLASS : III                                                                              CLASS TEACHER'S NAME : MAMTA SHARMA
ROLL. NO NAME HINDI MATHS ENG SCI SST GK COM DS TOTAL % FAIL IN SUB
1 ANANYA SINGH 20 19 20 20 20 20 15 20 154 96.25 0
2 ARVIND VARDA 8 7 13 12 11 17 11 15 94 58.75 0
3 ATHARAV RATHOR 13 8 18 20 19 18 10 15 121 75.63 0
4 ASHISH KOACHI 16 12 18 19 19 15 16 18 133 83.13 0
5 ASFIYA PARVIN 15 18 15 20 20 18 14 18 138 86.25 0
6 BHAVYA VAISHNAV 17 18 20 20 20 19 15 19 148 92.50 0
7 BHAVANA SINHA 17 16 20 20 20 16 17 17 143 89.38 0
8 CHANDRA PRAKASH  9 7 12 10 7 14 8 11 78 48.75 0
9 DEEPA PAUL 7 14 10 13 7 9 10 12 82 51.25 0
10 DIPAK NAIK 7 8 11 5 5 3 8 13 60 37.50 3
11 FALGUNI GHRITLAHRE 16 19 20 20 20 19 20 20 154 96.25 0
12 HARSHIKA  4 5 4 4 7 7 8 9 48 30.00 4
13 HARSH MANDAL 15 16 16 18 15 15 12 18 125 78.13 0
14 KAMNA MANDAVI 13 8 11 17 13 13 10 14 99 61.88 0
15 KAREENA DUGGA 16 18 20 20 20 20 15 18 147 91.88 0
16 KHUSHI SAHU 9 10 15 14 11 10 10 18 97 60.63 0
17 LILIMA PUJARI 10 17 20 20 16 19 14 17 133 83.13 0
18 MANOJ SALAM 12 14 15 16 14 17 10 14 112 70.00 0
19 MANAV VISHWAS 10 17 17 14 13 19 12 11 113 70.63 0
20 MONIKA DEVHARI 7 15 13 12 12 16 10 12 97 60.63 0
21 NAMAN SHORI 7 9 16 10 8 11 7 11 79 49.38 0
22 NIHARIKA URWASHA 14 18 18 15 20 15 8 16 124 77.50 0
23 PADMANI BAGHEL 11 12 16 20 18 18 12 15 122 76.25 0
24 PARUL KUPAL 7 7 13 16 10 10 11 13 87 54.38 0
25 PAYAL BAGHEL 11 13 14 19 19 18 13 16 123 76.88 0
26 PAYAL BHANDARI 7 7 10 14 10 11 9 11 79 49.38 0
27 PIHU SAHU 12 8 10 13 10 10 7 10 80 50.00 0
28 PRABHATI BARAI 12 7 11 11 11 8 12 14 86 53.75 0
29 PRITI MANIKPURI 15 12 18 18 18 20 13 18 132 82.50 0
30 ROSHANI NURETI 7 7 14 13 11 20 9 13 94 58.75 0
31 SAFIN ALI 10 11 11 20 14 13 7 17 103 64.38 0
32 SARSWATI DUGGA 7 7 12 15 9 10 9 13 82 51.25 0
33 SHAHIL KUMAR 7 11 9 13 12 8 11 11 82 51.25 0
34 TANIYA SAHU 13 14 11 16 16 14 13 10 107 66.88 0
35 TULIKA BAGHEL 8 9 11 9 12 14 10 12 85 53.13 0
36 TUSHAR NEGI 7 9 11 9 12 13 10 13 84 52.50 0
37 YASH ACHALA 7 7 8 13 10 10 8 10 73 45.63 0
38 YASH DUGGA 1 2 3 10 4 2 4 8 34 21.25 6
39 YASH JAISWAL 7 7 9 18 12 13 8 10 84 52.50 0
40 YASH NANDI 16 18 19 20 20 20 11 18 142 88.75 0
41 YASHSAVI BAGHEL 5 2 6 10 4 11 5 8 51 31.88 5
42 MANAV ROY 12 7 13 15 17 15 11 12 102 63.75 0
43 PUJA KARMKAR 11 19 15 18 20 20 15 17 135 84.38 0
44 BHUMIKA 14 18 15 12 20 18 10 18 125 78.13 0

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP