DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

CLASS VI RESULT 2020-21  
DAV MUKHYAMANTRI PUBLIC SCHOOL  GARANJI , NARAYANPUR(C.G)
PROGRESSIVE ASSESSMENT RESULT: 2020-21(CLASS: VI)
S No  NAME HINDI ENGLISH MATHS SCIENCE SOCIAL SCIENCE SANSKRIT GRAND 
TOTAL 
% RANK
THEORY (80) INT (20) TOTAL (100) THEORY (80) INT.
(20)
TOTAL (100) THEORY (80) INT.
(20)
TOTAL (100) THEORY (80) INT.(20) TOTAL (100) THEORY (80) INT.
(20)
TOTAL (100) THEORY (80) INT.
(20)
TOTAL (100)
1 AKSHAT SURANA  68 20 88 68 20 88 38 19 57 60 19 79 67 20 87 61 20 81 480 80.07 3
2 ANJU SALAM 37 20 57 67 20 87 20 18 38 36 18 54 16 20 36 38 20 58 330 54.93  
3 ARSH QURASHI 50 19 69 54 19 73 44 20 64 45 20 65 35 19 54 40 19 59 384 63.93  
4 ARYAN TIWARI 63 20 83 48 20 68 44 20 64 46 20 66 44 19 63 29 20 49 393 65.43  
5 CHANDRAKANT PUJARI 57 20 77 54 20 74 36 17 53 42 17 59 37 18 55 25 20 45 363 60.47  
6 CHIRANJEEV 44 18 62 30 18 48 27 18 45 31 18 49 29 18 47 26 18 44 295 49.2  
7 DEEPAK USENDI 44 18 62 29 18 47 17 19 36 32 19 51 28 18 46 41 18 59 301 50.13  
8 DHARNA MANDAVI 67 18 85 60 17 77 60 18 78 57 17 74 36 18 54 64 19 83 451 75.23  
9 DIPANSHU KAWDE 37 18 55 29 18 47 47 20 67 33 20 53 23 18 41 29 18 47 310 51.67  
10 DIVYA MANIKPURI 54 19 73 50 19 69 24 18 42 42 18 60 35 19 54 47 19 66 364 60.67  
11 DRISHTI KORRAM 45 20 65 58 20 78 69 17 86 47 17 64 33 20 53 30 20 50 396 66  
12 GEETANJALI YADAV 28 18 46 28 18 46 26 18 44 34 18 52 18 18 36 68 18 86 310 51.6  
13 GOVIND KUMAR GOTA 46 20 66 33 20 53 40 20 60 40 20 60 40 20 60 41 20 61 360 60  
14 HIMANSHU KADIYAM 19 18 37 28 18 46 28 18 46 29 18 47 32 18 50 37 18 55 281 46.8  
15 KAUSIF KHAN     0     0     0 0   0     0     0 0 0  
16 KHUSHBU SETHIYA 69 20 89 55 20 75 60 20 80 56 20 76 39 20 59 58 20 78 457 76.2  
17 MAHDUR U. BHEDIYA 55 18 73 40 18 58 40 18 58 44 18 62 35 18 53 49 18 67 371 61.8  
18 MAHESH SALAM     0     0     0 0   0     0     0 0 0  
19 MAHIE NURETI 55 18 73 57 18 75 68 20 88 59 20 79 54 18 72 61 18 79 466 77.67 5
20 NARSIMHA RATHORE     0     0     0 0   0     0     0 0 0  
21 PRATIK NAG 28 18 46 28 18 46 25 18 43 22 18 40 18 17 35 13 18 31 241 40.23  
22 RIYA DEWANGAN 54 20 74 43 20 63 36 18 54 47 18 65 53 20 73 48 20 68 397 66.13  
23 ROHIT PATEL 36 18 54 29 18 47 47 17 64 35 17 52 34 18 52 31 18 49 318 53.07  
24 RUCHIKA DEWNATH 45 18 63 35 18 53 59 20 79 44 20 64 36 18 54 45 18 63 376 62.67  
25 SAMIKSHA MOLANKOLA 61 20 81 75 20 95 60 20 80 62 20 82 68 20 88 48 20 68 494 82.4 2
26 SIMRAN SALAM 40 20 60 38 20 58 25 20 45 29 20 49 20 20 40 20 20 40 292 48.6  
27 SUJAY BHADRA 51 19 70 56 19 75 53 18 71 55 18 73 68 19 87 48 19 67 443 73.87  
28 SUSHILA SALAM 28 20 48 36 20 56 18 20 38 27 20 47 18 17 35 35 20 55 279 46.5  
29 SWALEHA SHEIKH 66 20 86 63 20 83 75 20 95 68 20 88 72 20 92 64 20 84 528 88 1
30 TANISHA GARDI 66 20 86 62 20 82 37 18 55 46 18 64 33 20 53 33 20 53 393 65.53  
31 TASMIN KHAN 65 19 84 54 19 73 61 20 81 52 20 72 32 19 51 48 19 67 428 71.33  
32 TILOCHAN  54 18 72 38 18 56 32 18 50 41 18 59 40 18 58 41 18 59 354 59  
33 VAIBHAV TALUKDAR 51 19 70 43 19 62 21 18 39 41 18 59 46 19 65 45 19 64 359 59.87  
34 VAIBHAV URWASHA 79 18 97 55 18 73 54 20 74 63 20 83 61 18 79 64 18 82 488 81.27 4
35 VANSH KASHYAP 53 20 73 59 20 79 53 20 73 57 20 77 61 20 81 61 20 81 464 77.4  
36 VANSHIKA  NURETI 55 19 74 50 19 69 46 20 66 48 20 68 36 19 55 52 19 71 403 67.13  
37 YUVRAJ DEWANGAN 62 20 82 40 18 58 42 20 62 46 20 66 41 18 59 47 20 67 394 65.73  
  TOTAL STUDENTS     37     37     37     37     37     37     37
  PASSED     34     34     34     34     34     34     34
  FAILED     0     0     0     0     0     0     0
  NOT ATT.     3     3     3     3     3     3     3

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP