DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

CLASS III RESULT 2020-21  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI, NARAYANPUR
ANNUAL EXAMINATION RESULT 2020-21 
Class - III                                                                      CLASS TEACHER'S NAME : MAMTA SHARMA
ROLL
 NO
NAME HINDI MATHS ENG SCI SST TOTAL % RANK
1 AKSHA  MANDAVI 19 10 10 15 15 69 69  
2 ANSHU NETAM 18 18 16 16 18 86 86  
3 AMAN GUPTA 18 20 18 16 18 90 90  
4 ADITYA SHRIVASTAVA 18 19 20 18 17 92 92  
5 AISHWARYA MANJHI 18 18 17 18 16 87 87  
6 ANIRUDH KUMETI 12 18 10 10 8 58 58  
7 ASHISH SALAM 16 17 13 12 17 75 75  
8 ABHINAY KARMKAR 18 20 19 19 18 94 94  
9 BHARTI NAG 11 19 16 19 14 79 79  
10 CHANDRAKANT KOTHARI 12 13 8 8 10 51 51  
11 DAMINI KUPAL 8 10 8 10 10 46 46  
12 DIKESH KUMAR PATRA 15 13 14 19 15 76 76  
13 DIVYANSHIKA MANDAVI 17 20 19 19 18 93 93  
14 GEETA DUGGA 20 10 12 15 12 69 69  
15 GHANIST BHANDARI 15 14 14 17 8 68 68  
16 HARSHIKA JAIN 17 20 14 18 17 86 86  
17 HUMANTI BHUARYA 10 10 8 10 15 53 53  
18 KAVYA PAL 19 19 10 17 16 81 81  
19 KOYAL KARMKAR 18 20 19 19 18 94 94  
20 LAVYA UIKE 18 20 20 19 20 97 97 I
21 MANISH KUMAU HUPENDI 8 8 9 8 8 41 41  
22 MAYANK THAKUR 15 15 19 18 15 82 82  
23 MUKUL KUMAR 18 15 16 20 17 86 86  
24 NIHARIKA SHUKLA 17 18 17 17 18 87 87  
25 PALAK THAKUR 17 18 16 19 19 89 89  
26 PALLAW VISHWAS 12 19 7 12 12 62 62  
27 PURNANAND BAGHEL 15 15 11 16 12 69 69  
28 RIDDHI DEHARI 17 17 14 17 10 75 75  
29 RUCHI NISHAD 18 16 20 17 17 88 88  
30 RITESH NURETI 16 10 15 12 12 65 65  
31 RUDRA PRATAP BAGHEL 19 7 12 12 13 63 63  
32 SURENDRA KUMAR 17 13 20 20 18 88 88  
33 SARTHAK DEY 18 20 19 18 19 94 94  
34 SAKET KUMAR MURAY 18 20 19 18 19 94 94  
35 SEETA DUGGA 20 10 12 15 12 69 69  
36 SHRISTI KASHYAP 19 19 19 19 20 96 96 II
37 SUMITA USENDI 15 10 12 15 18 70 70  
38 TANVI NURETI 18 20 20 19 18 95 95 III
39 TANIYA NAG 18 17 18 18 18 89 89  
40 TEJASWI SHORI 19 15 12 14 14 74 74  
41 TANUSHRI NISHAD 12 18 10 10 8 58 58  
42 UMIKA PADOTI 18 18 19 10 19 84 84  
43 UMANG PADOTI 18 19 19 19 19 94 94  
44 VANSHIKA SHORI 12 18 16 14 8 68 68  
45 VANDANA USENDI 18 19 19 19 18 93 93  

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP