DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

ANNUAL EXAMINATION RESULT FOR CLASS I  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI, NARAYANPUR C.G.
 UNIT TEST (2019-20)
CLASS: I CLASS TEACHER: PINKY SINHA
ROLL
NO
S. NAME HINDI MATHS ENGLISH EVS DS MUSIC/
DRAWING
% RANK
25 25 25 25
    L S R W T L S R W T L S R W T L S R W T
101 ABHAY MANDAVI 3 4 4 10 21 3 3 4 10 20 4 4 4 9 21 4 4 4 9 21 A A+ 83  
102 AKANSHA SEN 3 3 2 6 14 2 2 3 5 12 3 2 2 6 13 3 3 3 6 15 B A 54  
103 ANJU KACHLAM 4 3 4 10 21 3 4 4 9 20 4 4 4 9 21 3 4 4 10 21 A A 83  
104 ANOKHI SALAM 4 4 4 10 22 4 4 4 9 21 4 4 4 9 21 4 5 4 10 23 A+ A 87  
105 APURVA USENDI 3 4 3 8 18 3 3 3 8 17 3 4 3 8 18 3 4 3 9 19 A A 72  
106 ARMAN KUMAR 4 4 3 8 19 3 4 3 8 18 3 4 3 7 17 4 3 3 6 16 A A 70  
107 BHANUDAY KEMRO 3 3 3 9 18 3 3 3 7 16 3 3 3 8 17 3 4 3 5 15 A A 66  
108 BHUMIKA NEGI 4 4 3 9 20 3 4 3 8 18 3 4 3 9 19 4 3 4 7 18 A+ A 75  
109 DEV MESHRAM 4 5 5 9 23 5 4 4 10 23 4 5 4 10 23 5 4 4 10 23 A A 92 I
110 DIVYANKA TIWARI 5 5 4 8 22 4 5 4 8 21 4 5 4 10 23 5 4 4 10 23 A+ A 89 III
111 DIVYANSHU MANIKPURI 4 4 3 8 19 3 3 3 8 17 4 3 3 6 16 4 3 3 9 19 A A 71  
112 DIYA PAL 5 4 4 10 23 4 5 4 10 23 4 4 4 10 22 4 4 4 9 21 A+ A 89 III
113 ELISHA DUGGA 3 3 3 7 16 3 4 3 8 18 3 3 3 8 17 3 4 3 6 16 A A 67  
114 GOURAV DEOHARI 3 4 3 9 19 3 4 4 9 20 4 3 3 7 17 3 4 4 8 19 A A 75  
115 HARSHIT KUMAR 4 4 4 9 21 4 3 4 7 18 3 3 3 6 15 4 3 4 7 18 A A 72  
116 HIMANSHU SINGH BAGHEL 3 4 3 8 18 4 3 3 7 17 3 3 3 6 15 4 3 3 7 17 A A 67  
117 HIMANSHU THAKUR 4 4 3 9 20 3 4 3 10 20 3 4 3 6 16 4 4 4 8 20 A A 76  
118 HINA SAHU 4 4 4 8 20 3 4 3 9 19 3 4 3 7 17 4 4 4 5 17 A A 73  
119 JAGRITI PRADHAN 3 4 3 7 17 4 3 3 9 19 4 3 3 9 19 4 3 4 8 19 A A 74  
120 KAUSTUBHY KALLO 4 3 3 7 17 4 4 3 9 20 4 3 3 8 18 4 3 3 9 19 A A 74  
121 KAVYA BAGHEL 4 4 5 10 23 5 4 5 10 24 4 5 4 10 23 4 3 4 10 21 A+ A 91 II
122 KETAN NISHAD 4 3 3 8 18 3 3 3 9 18 4 3 3 8 18 4 3 3 7 17 A A 71  
123 KHUSHI DUGGA 4 4 3 8 19 4 3 4 8 19 4 3 4 7 18 4 3 4 8 19 A A 75  
124 KRISHN KUMAR SEN 3 3 3 5 14 3 3 3 5 14 3 3 3 5 14 3 4 3 6 16 A B 58  
125 KUSUM POTAI 4 4 3 9 20 4 3 3 9 19 4 3 3 7 17 4 3 3 6 16 A A 72  
126 LAMBODER POTAI 4 4 3 9 20 3 4 3 9 19 4 4 3 7 18 4 4 3 6 17 A A 74  
127 LAVYA MANDAVI 3 3 3 7 16 3 3 3 7 16 3 4 3 5 15 4 3 3 5 15 A A 62  
128 LILESH KOSHMA 3 4 4 9 20 4 4 4 10 22 4 4 3 10 21 4 4 4 7 19 A A 82  
129 LILIMA KOSHMA 4 4 3 8 19 4 4 4 8 20 4 4 3 8 19 3 4 3 7 17 A A 75  
130 MAHIR BARAI 3 4 3 7 17 3 4 3 7 17 3 4 3 6 16 3 4 3 6 16 A A 66  
131 MANISH NAG 3 3 3 6 15 3 3 3 6 15 4 3 3 6 16 3 3 3 6 15 A A 61  
132 NIHAL TALUKDAR 3 4 3 7 17 4 3 3 7 17 4 3 3 6 16 3 4 3 7 17 A A 67  
133 PALAK KARMKAR 4 4 4 9 21 4 4 4 8 20 4 4 3 9 20 4 4 4 9 21 A A 82  
134 PRATIKSHA XALXO 4 4 4 9 21 4 4 4 8 20 4 4 3 7 18 4 3 4 7 18 A A 77  
135 PRENA NURETI 4 4 4 9 21 4 4 4 10 22 4 3 4 7 18 4 4 3 10 21 A A 82  
136 PREYAL SHARMA 3 4 3 9 19 3 4 4 8 19 4 3 3 8 18 3 4 4 8 19 A A 75  
137 RITWIK MANJHI 4 3 4 9 20 3 4 4 10 21 4 4 4 10 22 4 4 3 9 20 A A 83  
138 SAKSHI NAG 3 3 3 5 14 3 3 3 7 16 3 3 3 6 15 3 3 3 6 15 A B 60  
139 SIMRAN GUPTA 4 4 4 9 21 4 4 4 8 20 4 3 4 7 18 4 3 4 9 20 A A 79  
140 TANISHKA KOLIYARA 4 4 4 9 21 4 5 4 8 21 4 4 4 10 22 4 4 4 7 19 A A 83  
141 VINAY KORRAM 3 4 3 6 16 3 4 3 9 19 3 4 3 6 16 3 3 4 5 15 A A 66  
142 YOGESH KUMAR JURRI 4 5 4 9 22 4 4 4 8 20 4 4 3 7 18 4 4 4 7 19 A A 79  

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP