DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

ANNUAL EXAMINATION RESULT FOR CLASS IV B  
DAV MMP SCHOOL NARAYANPUR
UNIT TEST EXAMINATION(2019-20)
CLASS : IV B                                                         CLASS TEACHER'S NAME : RANU SINGH
ROLL
NO
NAME HINDI ENG. MATHS SCI. SST GK. DS. COM. TOTAL  % POSITION
1 AADITYA  15 9 7 17 8 9 18 7 83 51.88  
2 ANKITA 14 12 7 17 10 10 10 9 80 50.00  
3 ANUKRITI 13 14 7 18 16 8 9 7 85 53.13  
4 AMAN 16 18 7 17 18 10 12 7 98 61.25  
5 AMIT 16 9 16 16 16 7 15 8 95 59.38  
6 BHAVESH KUMAR 6 7 3 4 7 6 10 1 43 26.88  
7 BHAVESH DESHMUKH 14 13 9 16 17 8 15 7 92 57.50  
8 CHANDRABHAN 8 9 10 8 17 7 14 7 73 45.63  
9 DESHAVI 17 19 7 20 20 13 18 9 114 71.25 II
10 DEVSAGAR 12 7 7 13 7 7 12 7 65 40.63  
11 GUNJAN 10 5 1 12 10 8 11 0 57 35.63  
12 KANAK DAS 14 20 11 20 18 7 18 8 108 67.50 III
13 KAVYA 13 13 9 17 16 7 12 6 87 54.38  
14 KHUSHBOO DU 10 8 9 19 13 7 12 7 78 48.75  
15 KHUSHBU  KA 18 14 13 16 18 11 16 7 106 66.25  
16 KSHITIJ KUMAR 15 11 7 18 18 8 15 7 92 57.50  
17 KOMAL 7 10 7 11 15 7 7 7 64 40.00  
18 KUNAL 12 7 5 11 8 3 7 0 53 33.13  
19 LALIT 4 3 1 9 7 7 9 0 40 25.00  
20 LILIMA 13 3 0 6 8 1 11 0 42 26.25  
21 MANISH KUMAR 4 5 0 6 4 4 11 0 34 21.25  
22 MANOJ 3 7 2 12 5 2 6 0 37 23.13  
23 MO. QRMAR RAZA 11 16 8 20 20 12 10 13 97 60.63  
24 MONIKSHA 19 20 20 20 19 15 14 12 127 79.38 I
25 PARUL 14 16 12 20 19 7 12 8 100 62.50  
26 PAYAL 16 7 7 10 10 7 11 7 68 42.50  
27 PRANAY 7 8 7 17 15 7 8 7 69 43.13  
28 PRATYUSH 8 7 1 13 8 6 4 4 47 29.38  
29 RAJ SHEEL 8 5 0 13 8 5 12 1 51 31.88  
30 RITIKA 2 3 0 5 5 6 5 1 26 16.25  
31 RUDRA  11 7 8 16 11 7 10 7 70 43.75  
32 SAHIL KUMAR 9 3 4 7 2 2 7 0 34 21.25  
33 SANJEET 4 7 1 12 3 3 7 0 37 23.13  
34 SANJUKTA 16 10 15 16 15 7 14 8 93 58.13  
35 SAMIYA 14 14 10 17 9 10 13 7 87 54.38  
36 SUMAN SALAM 13 18 10 20 17 12 12 9 102 63.75  
37 SUNIL  10 8 7 17 12 4 8 4 66 41.25  
38 SWATI TAM 10 7 8 11 10 8 10 7 64 40.00  
39 TANMAY 7 7 8 15 12 7 12 8 68 42.50  
40 VARUN 7 7 8 11 9 4 7 9 53 33.13  
41 YUKTI 17 16 9 20 20 9 16 7 107 66.88  
  TOTAL FAIL IN SUB 6 7 12 4 5 11 3 13 48 30  
  TOTAL PASS IN SUB 35 34 29 37 36 30 38 28 239 149.38  

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP