DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

CLASS III A RESULT 2018-19  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI, NARAYANPUR
        CLASS - III'A'                                                                                                               YEAR 2018-19                               
S.NO NAME ENG HIN. MATH SCI. SO.SCI. G.K. D.S COMP. TOTAL %
1 ADITYA THAKUR 17 19 19 20 18 18 18 19 148 92.50
2 ANIKET SINGH 17 17 19 20 20 18 19 20 150 93.75
3 ANUSKA GAWDE 7 8 15 14 7 14 12 13 90 56.25
4 AKASH POTAI 19 19 19 17 19 18 18 19 148 92.50
5 AKSH DEWANGAN 20 19 19 19 20 20 18 18 153 95.63
6 BHUMIKA DUGGA 7 9 9 13 7 10 8 9 72 45.00
7 CHANDRAKALA NAG 17 17 17 17 19 19 18 17 141 88.13
8 CHETNA SHUKLA 19 20 19 20 17 20 20 19 154 96.25
9 CHHAGAN 8 8 8 10 8 8 9 10 69 43.13
10 DEVAN DUGGA 8 7 11 9 7 10 8 9 69 43.13
11 DURGA  10 19 17 15 14 10 9 8 102 63.75
12 GANESH  7 13 14 15 7 10 9 8 83 51.88
13 HEMA SAHU 15 19 19 16 17 17 16 15 134 83.75
14 HIMANI  8 12 17 15 9 12 13 12 98 61.25
15 KOMAL DEV 8 9 15 14 10 10 11 12 89 55.63
16 KHELENDRA 8 17 17 16 12 12 14 15 111 69.38
17 MADHAVI SALAM 12 17 16 11 13 12 11 10 102 63.75
18 MONIKA NETAM 8 9 14 12 8 10 12 11 84 52.50
19 NAMITA 9 7 11 13 6 8 9 10 73 45.63
20 NAVIN 8 6 9 12 7 10 11 12 75 46.88
21 NITESH 7 17 16 13 10 8 9 10 90 56.25
22 PARUL  8 12 12 10 8 8 10 8 76 47.50
23 PRASHANT 10 9 17 12 13 17 12 14 104 65.00
24 PRINCE AB AB AB AB AB AB AB AB 0 0.00
25 PRIYANSHI 9 10 15 12 11 15 14 13 99 61.88
26 RUDRA  7 7 19 12 9 12 11 10 87 54.38
27 RUKSAR PARVEEN  9 6 10 11 9 10 14 12 81 50.63
28 SAMEER KUMETI 8 6 8 7 6 10 8 7 60 37.50
29 SOURABH YADAV 16 19 18 19 17 18 18 19 144 90.00
30 SNEHA PAUL 18 17 16 18 20 19 18 19 145 90.63
31 SRIJAL BAGHEL 7 14 12 12 8 12 13 15 93 58.13
32 SONAKSHI MANDAL 7 12 18 10 8 10 12 11 88 55.00
33 SUBHAM SAHA 6 10 18 12 13 14 15 14 102 63.75
34 TEJRAJ WADDE 20 19 20 20 20 20 19 20 158 98.75
35 TEJ PRAKASH  7 6 16 11 6 14 15 13 88 55.00
36 TRILOK UIKE 6 11 15 8 9 12 14 11 86 53.75
37 TRIPTI MISTRI 19 19 20 18 18 18 19 18 149 93.13
38 VIBHA  6 8 8 12 6 10 12 11 73 45.63
39 VANSHIKA  7 8 10 8 6 10 8 9 66 41.25
40 YOGENDRI DEHARI 9 12 19 10 10 10 8 9 87 54.38

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP