DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

ANNUAL EXAMINATION RESULT FOR CLASS VIII  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI,NARAYANPUR C.G.
TERM-I EXAMINATION ( 2019-20) (RE TEST)
CLASS : VIII                                                                                                                             CLASS TEACHER: MANISH NARANG
ROLL NO. STUDENT'S NAME ENG HINDI MATHS SCI SKT SST DS TOTAL %
801 ABHIJEET DEWANGAN 13 6 0 0 14 0 7 33 6.88
802 AHILYA SETHIYA 27 48 12 31 35 24 16 177 36.88
803 ANJITA NISHAD 11 28 1 10 37 5 30 92 19.17
804 ANUSHA BISWAS 6 3 3 4 13 5 13 34 7.08
805 ARUNA DUGGA 39 54 19 47 52 27 42 238 49.58
806 ASHISH DUGGA 13 33 1 2 27 0 32 76 15.83
807 AYUSH DUBEY 12 4 3 27 29 1 7 76 15.83
808 BHAVANA JURRI 37 41 11 27 49 15 34 180 37.50
809 BHOOVAN JAISWAL 28 60 4 44 61 21 50 218 45.42
810 CHANCHAL NAG 27 31 2 27 28 4 19 119 24.79
811 CHEENARANI DEHARI 57 62 18 37 64 37 31 275 57.29
812 DIKESH KUMAR NAG 21 6 0 30 13 3 8 73 15.21
813 GAJDEV BELSARIYA 42 46 7 47 48 31 32 221 46.04
814 GRASI NETAM 27 28 0 31 40 13 27 139 28.96
815 GRASI RAJAK 53 66 23 53 55 40 57 290 60.42
816 KOYAL DEY 60 71 38 58 65 35 60 327 68.13
817 KUMKUM SAHU 27 42 1 6 36 6 30 118 24.58
818 MADHU PATHAK 27 49 3 29 51 10 45 169 35.21
819 MASUM KHATOON 14 6 2 0 27 4 13 53 11.04
820 MO. FARAZ 5 32 0 27 35 3 12 102 21.25
821 MO. SARIB POTIYAWALA 15 1 0 9 28 0 8 53 11.04
822 MUKESH 2 0 0 4 15 0 3 21 4.38
823 PRIYA NAG 29 40 7 47 33 15 6 171 35.63
824 PRIYANKA YADAV 15 37 1 2 53 4 28 112 23.33
825 RACHANA MANDAL 27 6 0 10 19 18 28 80 16.67
826 RANJIV SINGH 27 29 5 27 30 10 21 128 26.67
827 ROHIT KULDEEP 11 2 0 0 10 0 4 23 4.79
828 ROMI DEWANGAN 36 66 12 49 66 22 39 251 52.29
829 RUCHITA DEWANGAN 28 42 8 27 34 18 21 157 32.71
830 SANTOSH NAG 67 68 33 76 67 43 72 354 73.75
831 SARANG NAG 11 28 0 27 16 7 16 89 18.54
832 SEEMA NETAM 14 31 5 9 42 4 27 105 21.88
833 SHEIKH JAHID 32 27 0 27 37 2 12 125 26.04
834 SMRITI TAMRAKAR 17 5 6 27 27 5 12 87 18.13
835 SUBHADRA USENDI 21 35 3 2 35 2 14 98 20.42
836 TILAK YADAV 14 34 0 27 39 9 27 123 25.63
  TOTAL PASSED 19 26 2 23 29 6 18    
  TOTAL FAILD 17 10 34 13 7 30 18    

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP