DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

CLASS V RESULT 2018-19  
DAV MUKHYAMANTRI PUBLIC  SCHOOL NARAYANPUR
TERM II EXAMINATION (2018-19)
CLASS : V                                                                                                CLASS TEACHER NAME : NAMDEV SAHU
    ENGLISH HINDI SKT MATHS SCIENCE SST      
R.N. STUDENTS' NAME 80 20 100 80 20 100 80 20 100 80 20 100 80 20 100 80 20 100 GRAND TOTAL % PASS/
PROMOTED
501 ABHISHEK  30 17 47 33 19 52 50 18 68 40 17 57 27 17 44 29 17 46 314 52.33 PASS
502 ADIBA 44 19 63 46 19 65 54 20 74 54 20 74 49 19 68 36 18 54 398 66.33 PASS
503 AFJAL 27 12 39 29 10 39 27 11 38 2 10 12 2 14 16 28 12 40 184 30.67 2
504 AKSHAT  27 15 42 20 15 35 36 16 52 30 16 46 54 17 71 29 17 46 292 48.67 1
505 ALOK 30 17 47 10 15 25 31 16 47 27 14 41 6 14 20 30 15 45 225 37.50 2
506 ANJALI 32 16 48 45 17 62 66 17 83 29 18 47 27 16 43 27 16 43 326 54.33 PASS
507 APURVA 66 20 86 63 20 83 71 20 91 75 20 95 74 20 94 71 20 91 540 90.00 PASS
508 ARMAN 31 19 50 36 19 55 48 20 68 33 19 52 30 19 49 28 19 47 321 53.50 PASS
509 AVINASH 15 15 30 8 15 23 0 16 16 0 15 15 19 14 33 4 15 19 136 22.67 6
510 ASHA 28 19 47 39 17 56 48 18 66 35 19 54 27 19 46 29 19 48 317 52.83 PASS
511 BHAVESH  27 19 46 32 19 51 54 20 74 37 20 57 29 19 48 31 19 50 326 54.33 PASS
512 BHAVYA 33 19 52 34 20 54 55 20 75 27 19 46 27 19 46 28 20 48 321 53.50 PASS
513 BHUMI 51 20 71 45 20 65 68 20 88 54 20 74 55 20 75 39 20 59 432 72.00 PASS
514 CHIRAG 67 20 87 58 20 78 69 20 89 51 20 71 71 20 91 64 20 84 500 83.33 PASS
515 CHURENDRA 31 20 51 47 20 67 63 20 83 54 20 74 47 20 67 36 20 56 398 66.33 PASS
516 DARSIK 55 20 75 34 20 54 50 20 70 53 20 73 75 20 95 58 20 78 445 74.17 PASS
517 DEEPAK 34 20 54 46 20 66 70 20 90 67 20 87 55 20 75 41 20 61 433 72.17 PASS
518 DEEPSHIKHA 39 20 59 49 20 69 64 20 84 34 20 54 47 20 67 39 20 59 392 65.33 PASS
519 DILISHA 45 20 65 48 20 68 62 20 82 65 20 85 41 20 61 42 20 62 423 70.50 PASS
520 DISHA 28 19 47 27 20 47 39 20 59 29 20 49 29 20 49 28 20 48 299 49.83 PASS
521 GARIMA DARRO 57 20 77 49 20 69 61 20 81 52 20 72 52 20 72 40 20 60 431 71.83 PASS
522 GARIMA NETAM 48 20 68 68 20 88 70 20 90 52 20 72 58 20 78 44 20 64 460 76.67 PASS
523 GHANVEER 27 18 45 36 19 55 51 18 69 11 17 28 29 18 47 29 18 47 291 48.50 1
524 HIMANSHU 28 16 44 32 16 48 63 16 79 27 17 44 27 17 44 63 17 80 339 56.50 PASS
525 KARAN 28 15 43 9 15 24 31 16 47 0 15 15 3 15 18 4 18 22 169 28.17 4
526 KUNDANLAL 35 18 53 47 17 64 71 17 88 33 17 50 46 17 63 38 17 55 373 62.17 PASS
527 KHILESH 27 18 45 33 18 51 39 18 57 27 18 45 27 18 45 28 18 36 279 46.50 PASS
528 LOKESH  27 19 46 47 17 64 58 19 77 30 19 49 27 19 46 28 19 47 329 54.83 PASS
529 MEHUL 35 19 54 34 19 53 29 19 48 37 19 56 27 19 46 28 19 47 304 50.67 PASS
530 NEHA NAG 28 16 44 67 16 83 34 16 50 6 16 22 1 16 17 12 16 28 244 40.67 3
531 NEHA SAHU 28 20 48 34 20 54 66 20 86 27 20 47 31 20 51 29 20 49 335 55.83 PASS
532 PRINCI 27 19 46 34 19 53 52 19 71 27 19 46 36 19 55 28 19 47 318 53.00 PASS
533 PAYAL 19 16 35 10 16 26 3 16 19 8 16 24 20 16 36 6 16 22 162 27.00 6
534 RESHMA  27 15 42 13 15 28 6 15 21 6 16 22 27 15 42 10 15 25 180 30.00 4
535 RIJUL 27 20 47 54 16 70 52 20 72 33 20 53 34 20 54 32 20 52 348 58.00 PASS
536 RIYA 27 20 47 43 20 63 62 20 82 50 20 70 34 20 54 30 20 50 366 61.00 PASS
537 SADHANA 27 15 42 8 15 23 27 15 42 15 14 29 7 12 19 6 15 21 176 29.33 4
538 SAGAR 44 20 64 37 20 57 65 20 85 53 20 73 68 20 88 48 20 68 435 72.50 PASS
539 SONAKSHI 71 20 91 57 20 77 71 20 91 74 20 94 73 20 93 66 20 86 532 88.67 PASS
540 SNEHA 67 20 87 61 20 81 74 20 94 57 20 79 75 20 95 60 20 80 516 86.00 PASS
541 TUMANDAS 28 14 42 28 16 44 42 16 58 12 14 26 27 13 40 28 15 43 253 42.17 1
542 UPASANA 45 20 65 58 20 78 67 20 87 60 20 80 68 20 88 46 20 66 464 77.33 PASS
543 VEDIKA 28 17 45 11 15 26 43 15 58 7 16 23 30 14 44 11 16 27 223 37.17 3
544 YUVRAJ 31 20 51 43 20 63 66 20 86 49 20 69 50 20 70 42 20 62 401 66.83 PASS
545 ZEESAN 29 14 43 12 14 26 34 14 48 3 14 17 7 14 21 9 14 23 178 29.67 4

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP