DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

ANNUAL EXAMINATION RESULT FOR CLASS VII  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI, NARAYANPUR C.G.
TERM-I  EXAMINATION (2019-20)
CLASS :VII                                                                                                                 CLASS TEACHER: DINESH SAHU
S.NO NAME ENGLISH HINDI MATHS SCIENCE SST SANSKRIT TOTAL % FAIL IN SUB RANK
    80 80 80 80 80 80 480      
1 ALFIYA QURESHI 51 51 44 56 29 44 275 57.29 0 V
2 ANKITA PATEL 18 36 9 7 4 22 96 20 5  
3 ANTARA DUBEY 31 28 22 29 20 29 159 33.13 2  
4 ARYAN USENDI 19 AB 0 1 3 AB 23 4.792 ALL  
5 AYAN POTIYAWALA 27 34 17 28 14 34 154 32.08 2  
6 BHUMIKA SETHIYA 58 64 20 37 23 50 252 52.5 2  
7 CHETNA DEWANGAN 28 40 18 27 12 32 157 32.71 2  
8 DIPANKAR DAS 13 9 2 0 2 17 43 8.958 ALL  
9 DIVYA NAG 29 41 13 27 12 28 150 31.25 2  
10 ESTER RANI 16 24 3 1 8 28 80 16.67 5  
11 GOURAV DUGGA 28 38 18 34 12 28 158 32.92 2  
12 HARSH DEVNATH 15 18 0 1 9 15 58 12.08 ALL  
13 HITESH KUMAR KUMETI 13 30 1 2 4 23 73 15.21 5  
14 JEEVAN DUGGA 16 30 4 1 12 19 82 17.08 5  
15 JIYA BHADRA 40 58 20 34 27 28 207 43.13 1  
16 JIYA YADAV 31 28 15 27 5 35 141 29.38 2  
17 KAUSHAL KAVACHI 44 62 27 40 27 38 238 49.58 0  
18 KHUSHAL SINHA 30 56 23 42 23 45 219 45.63 2  
19 KISHOR YADAV 74 75 41 69 50 57 366 76.25 0 I
20 LAKHESH NURETI AB AB AB AB AB AB 0 0 ALL  
21 LAKHESHWARI YADAV 58 62 36 47 29 55 287 59.79 0 IV
22 LILESH KUMAR 27 31 12 27 15 27 139 28.96 2  
23 MADHUBALA DUGGA 35 30 7 1 2 31 106 22.08 3  
24 MAHFUZ KHAN 40 57 11 27 13 29 177 36.88 2  
25 MANOJ KUMAR 12 19 2 8 8 27 76 15.83 5  
26 NIDA QURAISHI 47 36 15 30 23 27 178 37.08 2  
27 PARAMNOOR SINGH 64 53 42 44 60 27 290 60.42 0 III
28 PRACHI MESHRAM 61 49 36 48 23 46 263 54.79 1  
29 PRATIBHA VADDE 42 40 11 27 12 37 169 35.21 2  
30 PREYANSHI MANJHI 35 31 0 27 14 35 142 29.58 2  
31 POONAM GHARAT 27 41 13 27 6 30 144 30 2  
32 POONAM MANDAVI 35 35 14 2 5 33 124 25.83 3  
33 RITUL PACHOURI 55 49 14 41 50 39 248 51.67 1  
34 ROHINI KUMETI 11 16 2 1 6 15 51 10.63 ALL  
35 SONIYA KAIWART 57 67 38 60 41 49 312 65 0 II
36 SONIYA MANDAL 28 21 4 3 4 27 87 18.13 4  
37 SHORYA NETAM 48 33 20 39 18 38 196 40.83 2  
38 SHREYANSHI MANJHI 34 40 1 30 12 35 152 31.67 2  
39 SWETA NANDI 32 38 12 27 13 30 152 31.67 2  
40 SWETA SAHA 35 32 16 32 17 29 161 33.54 2  
41 TANNU BADAL 30 45 10 27 11 32 155 32.29 2  
42 VIMAL NIRMALKAR 21 28 6 2 6 31 94 19.58 4  
43 YANSHI PUNETHA 28 19 8 2 16 27 100 20.83 4  
TOTAL PASSED 33 36 7 29 8 37        
TOTAL FAILED 10 7 36 14 35 6        
SUBJECT WISE PASS% 76.74 83.72 16.27 67.44 18.6 86.04        

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP