DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

CLASS VIII RESULT 2018-19  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI , NARAYANPUR
CLASS VIII                                                                                                                                                                         2018-19
SR. ROLL NO. STUDENT'S NAME ENGLISH HINDI SANSKRIT MATHS SCIENCE SOCIAL SCI DHARM S GRAND PER. RESULT
      20 80 100 20 80 100 20 80 100 20 80 100 20 80 100 20 80 100 20 80 100 TOTAL %  
1 1072001 ADITYA NARAYAN 14 33 47 19 43 62 16 55 71 20 46 66 18 42 60 17 33 50 16 27 43 356 59.33 PASS
2 1072002 AMIT 11 8 19 14 18 32 15 29 44 16 4 20 12 1 13 14 1 15 13 35 48 143 23.83 EIOP
3 1072003 ANITA 12 19 31 19 39 58 16 56 72 19 31 50 13 27 40 15 8 23 14 36 50 274 45.67 EIOP
4 1072004 ANJALI 19 48 67 20 58 78 20 61 81 20 33 53 18 60 78 20 57 77 20 34 54 434 72.33 PASS
5 1072005 ANURAG DAVID 15 39 54 18 36 54 16 36 52 18 27 45 17 28 45 17 27 44 13 37 50 294 49 PASS
6 1072006 ANURAG NAG 12 10 22 14 12 26 15 29 44 12 0 12 12 4 16 13 2 15 13 29 42 135 22.5 EIOP
7 1072007 ASHISH SAHA 12 27 39 17 27 44 15 27 42 18 28 46 14 27 41 14 21 35 13 27 40 247 41.17 EIOP
8 1072008 CHHAYA 12 38 50 20 63 83 16 48 64 19 10 29 12 5 17 16 15 31 13 47 60 274 45.67 EIOP
9 1072009 DEEPAK 12 27 39 14 16 30 15 28 43 13 1 14 12 27 39 16 4 20 13 27 40 185 30.83 EIOP
10 1072010 DIPESH 13 16 29 15 27 42 15 27 42 13 1 14 12 2 14 16 2 18 13 15 28 159 26.5 EIOP
11 1072011 DISHA 16 41 57 19 44 63 16 46 62 20 27 47 15 48 63 18 27 45 16 51 67 337 56.17 PASS
12 1072012 GOURAV 13 46 59 14 37 51 16 37 53 20 41 61 15 27 42 17 27 44 16 40 56 310 51.67 PASS
13 1072013 HARISH 16 30 46 20 32 52 16 42 58 14 7 21 12 27 39 13 32 45 16 41 57 261 43.5 EIOP
14 1072014 HARSHITA 18 42 60 20 52 72 19 57 76 20 27 47 16 32 48 18 27 45 20 30 50 348 58 PASS
15 1072015 HRISHAB 18 47 65 20 61 81 20 73 93 20 51 71 19 44 63 20 55 75 20 37 57 448 74.67 PASS
16 1072016 JAGRITI 17 43 60 20 62 82 20 64 84 20 38 58 15 51 66 18 12 30 13 58 71 380 63.33 EIOP
17 1072017 JAHANVI 17 27 44 17 29 46 16 39 55 14 4 18 14 28 42 16 10 26 13 27 40 231 38.5 EIOP
18 1072018 JAYNISH 19 52 71 20 54 74 16 50 66 14 10 24 18 55 73 18 31 49 16 35 51 357 59.5 EIOP
19 1072019 KAIVILYA 13 27 40 18 31 49 16 35 51 12 4 16 15 27 42 15 15 30 13 27 40 228 38 EIOP
20 1072020 LEENA 12 27 39 15 31 46 16 40 56 19 12 31 14 27 41 15 2 17 13 27 40 230 38.33 EIOP
21 1072021 MANISHA 12 15 27 13 27 40 16 34 50 12 4 16 15 5 20 14 0 14 13 20 33 167 27.83 EIOP
22 1072022 MAYANK 12 10 22 15 2 17 15 21 36 12 1 13 12 1 13 13 1 14 13 2 15 115 19.17 EIOP
23 1072023 NARSINGH 12 11 23 14 16 30 15 27 42 12 3 15 12 1 13 13 0 13 13 20 33 136 22.67 EIOP
24 1072024 NIKESH 12 14 26 16 27 43 16 41 57 12 2 14 11 1 12 13 3 16 13 27 40 168 28 EIOP
25 1072025 NIKHIL 12 16 28 15 14 29 15 27 42 13 4 17 11 33 44 13 3 16 13 32 45 176 29.33 EIOP
26 1072026 NILKAMAL 14 42 56 20 49 69 16 39 55 19 32 51 15 42 57 18 37 55 20 44 64 343 57.17 PASS
27 1072027 NIRAJ 12 20 32 14 15 29 16 32 48 13 12 25 15 1 16 13 1 14 13 14 27 164 27.33 EIOP
28 1072028 POORAB 20 61 81 20 67 87 20 71 91 20 68 88 20 76 96 20 76 96 20 55 75 539 89.83 PASS
29 1072029 PRAKRITI 17 29 46 18 35 53 16 49 65 19 27 46 16 30 46 18 27 45 13 34 47 301 50.17 PASS
30 1072030 PRITHAVI 19 45 64 18 46 64 16 45 61 18 30 48 19 56 75 18 49 67 20 34 54 379 63.17 PASS
31 1072031 PRIYANKA 15 37 52 19 31 50 16 36 52 19 28 47 15 43 58 15 7 22 20 27 47 281 46.83 EIOP
32 1072032 ROSHNI 13 28 41 19 53 72 16 52 68 12 4 16 15 27 42 16 6 22 20 36 56 261 43.5 EIOP
33 1072033 SADHANA 12 30 42 17 32 49 16 47 63 20 27 47 12 5 17 15 7 22 13 47 60 240 40 EIOP
34 1072034 SAGAR GOTA 12 8 20 14 20 34 15 28 43 12 16 28 11 5 16 13 4 17 13 9 22 158 26.33 EIOP
35 1072035 SAGAR VISHWAS 18 37 55 17 30 47 16 37 53 19 46 65 16 58 74 15 48 63 18 27 45 357 59.5 PASS
36 1072036 SANJANA 12 18 30 14 31 45 16 36 52 12 5 17 13 27 40 13 0 13 13 17 30 197 32.83 EIOP
37 1072037 SHOBHA 20 70 90 20 77 97 20 73 93 20 80 100 20 77 97 20 80 100 20 73 93 577 96.17 PASS
38 1032038 SONAKSHI 17 42 59 20 59 79 16 58 74 20 30 50 20 59 79 20 39 59 16 64 80 400 66.67 PASS
39 1072039 SUSHEEL 12 9 21 13 14 27 16 27 43 12 0 12 12 27 39 13 1 14 13 36 49 156 26 EIOP
40 1072040 UDAY 20 49 69 20 61 81 16 49 65 19 29 48 20 65 85 20 59 79 20 40 60 427 71.17 PASS
41 1072041 UMESHWARI 12 19 31 13 9 22 16 32 48 12 5 17 11 13 24 13 1 14 13 8 21 156 26 EIOP
42 1072042 VANDANA 19 54 73 20 65 85 20 63 83 20 33 53 20 65 85 13 48 61 20 57 77 440 73.33 PASS

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP