DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

ANNUAL EXAMINATION RESULT FOR CLASS V  
DAV MUKHYAMANTRI PUBLIC SCHOOL,NARAYANPUR.
TERM-I EXAMINATION(2019-20)
CLASS-V                                                                                                                  CLASS TEACHER'S NAME : TAMRADHWAZ SAHU
ROLL.NO NAME HINDI
(80)
MATHS
(80)
ENG
(80)
SKT
(80)
SCI.
(80)
SST
(80)
TOTAL        (480) % FAIL IN SUB RANK
1 ARYAN  TIWARI 44 12 42 64 38 33 233 48.54 1  
2 AKSHAT SURANA 35 2 34 61 36 29 197 41.04 1  
3 AMAN NAYAK 29 14 29 42 32 32 178 37.08 1  
4 ANJU SALAM 5 0 27 35 1 3 71 14.79 5  
5 ARSH QURAISHI 48 39 50 57 47 47 288 60.00 PASS I
6 CHANDRAKANT PUJARI 11 0 27 27 3 6 74 15.42 4  
7 CHIRANJEEV 11 0 20 27 1 4 63 13.13 6  
8 DEEPAK USENDI 9 0 6 24 1 2 42 8.75 6  
9 DHARNA MANDAVI 38 31 31 58 39 29 226 47.08 PASS VI
10 DIVYA MANIKPURI 5 5 28 30 9 13 90 18.75 6  
11 DIPANSHU KAWDE 18 1 18 43 27 15 122 25.42 4  
12 DRISHTI KORRAM 33 7 35 48 37 29 189 39.38 1  
13 GEETANJALI YADAV 16 1 27 35 2 9 11.00 2.29 6  
14 GOVIND KUMAR GOTA 47 14 46 70 69 47 293 61.04 1  
15 HIMANSHU KADIYAM 42 14 32 65 39 34 226 47.08 2  
16 JHARNA RANA 13 4 27 58 7 28 124 25.83 4  
17 KAMLA DUGGA 18 7 27 27 3 8 90 18.75 4  
18 KAUSIF KHAN 2 0 12 18 7 8 47 9.79 6  
19 KHEMESH KASHYAP 29 36 35 48 48 29 225 46.88 PASS VII
20 MAHIE NURETI 43 29 36 60 34 31 233 48.54 PASS V
21 MAHESH SALAM 2 0 23 40 0 8 73 15.21 6  
22 MAHDUR KU. BHEDIYA 37 17 31 67 43 29 224 46.67 1  
23 NILIMA MANDAVI 34 0 30 52 27 15 158 32.92 2  
24 NARSIMHA RATHORE 5 0 12 1 1 5 24 5.00 6  
25 PRATIK  NAG 8 3 22 32 27 29 121 25.21 3  
26 RIYA DEWANGAN 27 7 31 48 27 30 170 35.42 1  
27 ROHIT  PATEL 43 30 41 68 53 29 264 55.00 PASS II
28 RUCHIKA DEVNATH 56 22 45 61 55 31 270 56.25 1  
29 SIMARAN SALAM 35 9 35 51 46 35 211 43.96 1  
30 SUJAY BHADRA 30 15 34 51 3 16 149 31.04 5  
31 SWALEHA SHEIKH 36 28 29 50 33 27 203 42.29 PASS VIII
32 SAMIKSHA MOLANKALA 23 0 28 31 27 30 139 28.96 2  
33 SUSHILA SALAM 13 0 21 42 4 8 88 18.33 5  
34 TANISHA GARDI 4 0 28 27 27 12 98 20.42 3  
35 TASMIN KHAN 51 29 44 60 39 31 254 52.92 PASS IV
36 TANISK  SINGH THAKUR 3 0 12 47 27 9 98 20.42 5  
37 TILOCHAN KUMAR JURRI 36 13 34 59 33 31 206 42.92 1  
38 VANSH KASHYAP 34 20 30 53 30 33 200 41.67 1  
39 VAIBHAV TALUKDAR 4 5 23 29 4 7 72 15.00 5  
40 VANSHIKA NURETI 36 31 33 63 31 10 204 42.50 1  
41 VIPUL DEWANGAN 15 35 33 31 27 29 170 35.42 2  
42 VAIBHAV URWASHA 27 30 36 49 27 34 203 42.29 PASS VIII
43 VIVEK KUMAR 49 27 30 73 48 29 256 53.33 PASS III
44 YUVRAJ DEWANGAN 1 4 28 32 2 8 75 15.63 5  
45 KHUSHBOO SETHIYA 20 27 22 38 6 12 125 26.04 5  
  TOTAL FAIL IN SUB 21 33 11 3 16 20        
  TOTAL PASS IN SUB 24 12 34 42 29 25        
  SUBJECT WISE % 53.33 26.67 75.55 93.33 64.4 55.55        

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP