Sulenga (Garanji), Block Narayanpur, Chhattisgarh
 
CLASS IV RESULT 2020-21  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI, NARAYANPUR
ANNUAL EXAMINATION RESULT 2020-21 
Class - IV                                                                    CLASS TEACHER'S NAME : MAMTA SHARMA
ROLL. NO NAME HINDI MATHS ENG SCI SST TOTAL % RANK
1 ANANYA SINGH 20 19 20 20 19 98 98 I
2 ARVIND VARDA 20 20 18 17 18 93 93  
3 ATHARAV RATHOR 20 20 18 19 18 95 95  
4 ASFIYA PARVIN 18 18 17 15 16 84 84  
5 ASHISH KOACHI 8 15 15 13 15 66 66  
6 BHAVYA VAISHNAV 20 20 19 19 19 97 97 II
7 BHAVANA SINHA 19 16 16 18 19 88 88  
8 CHANDRA PRAKASH  19 16 9 14 19 77 77  
9 DEEPA PAUL 8 7 7 8 8 38 38  
10 DIPAK NAIK 18 17 14 17 19 85 85  
11 FALGUNI GHRITLAHRE 19 20 18 18 19 94 94  
12 HARSHIKA  19 19 15 18 19 90 90  
13 HARSH MANDAL 16 15 12 18 18 79 79  
14 KAMNA MANDAVI 14 15 12 20 19 80 80  
15 KAREENA DUGGA 18 15 13 18 20 84 84  
16 KHUSHI SAHU 15 13 11 12 14 65 65  
17 LILIMA PUJARI 20 19 16 18 19 92 92  
18 MANOJ SALAM 8 15 15 8 18 64 64  
19 MANAV VISHWAS 18 18 8 18 13 75 75  
20 MONIKA DEVHARI 8 10 10 10 12 50 50  
21 NAMAN SHORI 10 12 10 15 12 59 59  
22 NIHARIKA URWASHA 19 19 16 20 19 93 93  
23 PADMANI BAGHEL 19 20 14 19 17 89 89  
24 PARUL KUPAL 10 8 12 9 16 55 55  
25 PAYAL BAGHEL 19 19 14 20 18 90 90  
26 PAYAL BHANDARI 8 8 8 10 14 48 48  
27 PIHU SAHU 19 20 17 14 19 89 89  
28 PRABHATI BARAI 15 18 17 15 19 84 84  
29 PRITI MANIKPURI 19 20 14 18 19 90 90  
30 ROSHANI NURETI 19 20 12 20 19 90 90  
31 SAFIN ALI 20 20 18 19 18 95 95  
32 SARSWATI DUGGA 12 10 8 10 10 50 50  
33 SHAHIL KUMAR 20 19 14 19 19 91 91  
34 TANIYA SAHU 18 17 12 8 18 73 73  
35 TULIKA BAGHEL 19 18 13 19 16 85 85  
36 YASH ACHALA 18 20 14 16 19 87 87  
37 YASH JAISWAL 8 15 10 12 12 57 57  
38 YASH NANDI 18 20 14 19 19 90 90  
39 YASHSAVI BAGHEL 20 18 8 14 17 77 77  
40 MANAV ROY 18 19 18 17 19 91 91  
41 PUJA KARMKAR 19 19 19 18 19 94 94  
42 BHUMIKA 20 17 19 20 19 95 95  
43 KUNAL MARKAM 20 19 19 20 18 96 96 III

 

CONTACT US
 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157

LOCATION MAP