DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

CLASS I RESULT 2020-21  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI, NARAYANPUR
ANNUAL EXAMINATION RESULT 2020-21 
CLASS I                                                                                  CLASS TEACHER'S NAME : RANU SINGH
ROLL
NO
NAME EVS MATHS ENGLISH HINDI TOTAL %
SUB INTERNAL  SUB INTERNAL  SUB INTERNAL  SUB INTERNAL 
1 ALIYA KHATOON 18 3 20 4 18 3 18 3 87 87
2 ALOK KUMAR 20 4 20 4 16 3 19 3 89 89
3 AMRITA USENDI  9 2 8 2 20 4 15 3 63 63
4 ANGEL  20 4 19 3 20 4 15 3 88 88
5 ANSH DEVNATH 17 3 20 4 20 4 17 3 88 88
6 ARVIND  18 3 20 4 12 3 16 3 79 79
7 AYUSH  19 3 20 4 17 3 16 3 85 85
8 BHABANI BAIN 19 3 20 4 18 3 17 3 87 87
9 BHAVYA  20 4 20 4 20 4 17 3 92 92
10 CHANDANI  20 4 20 4 20 4 20 4 96 96
11 CHIRAG  18 3 20 4 20 4 20 4 93 93
12 DHANANJAY 19 3 20 4 20 4 20 4 94 94
13 DEEPAK KUMAR 10 3 9 2 9 2 10 2 47 47
14 DIKSHA  20 4 20 4 10 2 20 4 84 84
15 DIMPY 20 4 20 4 18 3 20 4 93 93
16 DIPTI  17 3 20 4 20 4 19 3 90 90
17 DRISHYA 20 4 20 4 20 4 19 3 94 94
18 GHANANAND 18 3 20 4 20 4 20 4 93 93
19 HARSHVARDHAN 9 2 8 2 9 2 10 2 44 44
20 HUMANSHU 20 4 20 4 20 4 20 4 96 96
21 JASH KUMAR 20 4 20 4 18 3 14 3 86 86
22 JAYANT  20 4 20 4 20 4 20 4 96 96
23 JITENDRA 10 2 9 2 8 2 10 2 45 45
24 KHEMESH 18 3 20 4 20 4 20 4 93 93
25 KHILESHWARI 9 2 10 2 9 2 10 2 46 46
26 LUCKY 20 4 20 4 20 4 20 4 96 96
27 MAYANU 20 4 20 4 20 4 20 4 96 96
28 MOCHITA 19 3 20 4 18 3 18 3 88 88
29 PAKHI 20 4 20 4 18 3 20 4 93 93
30 PRIYANSH 9 2 8 2 9 2 10 2 44 44
31 PUNIT NISHAD 9 2 8 2 9 2 10 2 44 44
32 RAJENDRA  20 4 20 4 14 3 15 3 83 83
33 RAVI 20 4 20 4 18 3 14 3 86 86
34 SALOM 9 2 8 2 9 2 10 2 44 44
35 SHESHAM 20 4 20 4 20 4 18 3 93 93
36 SHARAVAN 20 4 20 4 12 3 15 3 81 81
37 TANAY 20 4 20 4 20 4 20 4 96 96
38 TEJASWI 19 3 20 4 20 4 19 3 92 92
39 TEJENDRA 19 3 20 4 20 4 20 4 94 94
40 TEJESH SALAM 20 4 20 4 20 4 20 4 96 96
41 VAISHNVI 20 4 18 3 20 4 19 3 91 91
42 VIBHA SALAM 20 4 20 4 20 4 20 4 96 96
43 VIKASH 9 2 8 2 9 2 10 2 44 44
44 YACHNA 16 3 20 4 16 3 14 3 79 79
45 YUVASRI 19 3 20 4 20 4 16 3 89 89

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP