DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

CLASS III B RESULT 2018-19  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI, NARAYANPUR
        CLASS - III'B'                                                                                                               YEAR 2018-19                               
S.NO NAME ENG HIN. MATH SCI. SO.SCI. G.K. D.S COMP. TOTAL %
1 AADITYA  14 16 15 15 15 11 16 15 117 73.125
2 ANKITA 8 10 15 8 14 7 9 8 79 49.375
3 ANUKRITI 16 16 18 18 17 10 16 13 124 77.5
4 AMAN 18 18 19 18 15 14 18 14 134 83.75
5 AMIT 10 12 18 13 13 9 6 10 91 56.875
6 ARCHANA 8 19 14 12 14 11 15 10 103 64.375
7 ARPITA 19 19 18 20 18 11 19 18 142 88.75
8 BHAVESH KUMAR 6 6 15 6 13 7 6 11 70 43.75
9 BHAVESH DESH 18 16 16 16 13 12 11 13 115 71.875
10 CHANDRABHAN 7 8 16 8 14 6 6 8 73 45.625
11 DESHAVI 19 18 19 20 19 16 20 19 150 93.75
12 DEVSAGAR 12 18 14 10 14 9 17 9 103 64.375
13 DHAVESH 18 17 19 19 18 14 11 16 132 82.5
14 GUNJAN 10 8 15 13 14 14 10 9 93 58.125
15 KANAK DAS 18 18 20 20 18 20 15 19 148 92.5
16 KAVITA 10 9 15 10 14 7 6 10 81 50.625
17 KAVYA 17 19 19 19 19 10 19 16 138 86.25
18 KHUSHBOO DU 11 10 19 14 12 12 6 15 99 61.875
19 KHUSHBU  KA 15 19 19 15 14 12 13 15 122 76.25
20 KSHITIJ KUMAR 15 17 14 16 12 10 15 15 114 71.25
21 KOMAL 11 7 14 11 17 8 6 9 83 51.875
22 KUNAL 7 10 15 7 11 9 11 9 79 49.375
23 LALIT 6 6 6 6 13 7 6 9 59 36.875
24 LILIMA 8 13 18 6 13 6 6 8 78 48.75
25 MANISH KUMAR 6 6 8 6 13 12 6 10 67 41.875
26 MANOJ 6 6 12 6 13 9 6 8 66 41.25
27 MONIKSHA 20 19 19 19 20 11 19 17 144 90
28 PARUL 18 18 20 18 20 10 6 14 124 77.5
29 PAYAL 8 14 15 10 11 7 6 11 82 51.25
30 PRANAY 16 13 17 14 13 9 13 14 109 68.125
31 PRATYUSH 8 6 8 6 11 7 7 8 61 38.125
32 RAJ SHEEL 8 11 12 10 13 7 13 8 82 51.25
33 RITIKA 8 8 10 7 9 10 6 8 66 41.25
34 RUDRA DE 10 8 19 9 9 7 6 8 76 47.5
35 SANJIT 8 6 17 8 10 8 6 8 71 44.375
36 SANJUKTA 19 19 19 20 17 10 16 15 135 84.375
37 SAMIYA 15 16 17 14 17 6 13 16 114 71.25
38 SUNIL  14 18 19 16 16 8 7 16 114 71.25
39 SWATI TAM 6 8 6 8 10 6 6 8 58 36.25
40 SWATHI  7 8 15 10 13 6 6 8 73 45.625
41 TANMAY 10 8 16 10 13 6 7 7 77 48.125
42 VARUN 8 8 16 8 11 7 10 9 77 48.125
43 YUKTI 17 19 18 19 17 13 18 19 140 87.5

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP