DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

ANNUAL EXAMINATION RESULT FOR CLASS IV A  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI, NARAYANPUR C.G.
UNIT TEST EXAMINATION(2019-20)
CLASS : IV A                                                              CLASS TEACHER'S NAME : YAMUNA PACHOURI
ROLL.NO NAME HINDI ENG. MATHS SCI. SST GK. DS. Computer TOTAL %
1 ADITYA THAKUR 17 17 14 19 20 17 16 15 135 84.38
2 ANIKET SINGH 15 17 11 20 20 16 16 15 130 81.25
3 AKASH POTAI 19 20 19 20 20 18 17 19 152 95.00
4 AKSH DEWANGAN 19 18 18 20 20 19 18 19 151 94.38
5 MO. AATIF 17 17 13 20 19 18 19 20 143 89.38
6 CHANDRAKALA NAG 16 17 16 16 20 16 17 15 133 83.13
7 CHETNA SHUKLA 16 20 13 20 20 20 19 20 148 92.50
8 CHHAGAN 2 7 0 13 5 7 9 2 45 28.13
9 DURGA  15 9 10 10 13 7 14 7 85 53.13
10 DEVAN DUGGA 5 4 2 9 8 5 12 6 51 31.88
11 GAJENDRA SINGH 9 14 7 7 8 5 7 7 64 40.00
12 GANESH  11 11 7 9 10 9 9 7 73 45.63
13 HEMA SAHU 17 17 12 19 20 11 15 8 119 74.38
14 HIMANI  16 12 10 17 13 10 12 8 98 61.25
15 KOMAL DEV 11 7 7 9 11 3 10 3 61 38.13
16 KHELENDRA 16 8 15 14 13 11 11 7 95 59.38
17 KALPANA THAKUR 10 6 4 12 13 7 9 3 64 40.00
18 MADHAVI SALAM 7 4 8 7 10 4 10 0 50 31.25
19 MONIKA NETAM 9 7 8 12 12 10 11 7 76 47.50
20 NAMITA 7 7 10 11 10 7 8 7 67 41.88
21 NAVIN 5 6 1 10 7 7 6 4 46 28.75
22 NITESH 12 8 7 14 9 13 14 7 84 52.50
23 NIDHI KOTHARI 19 13 3 14 17 5 19 8 98 61.25
24 PARUL  16 8 7 9 7 8 15 7 77 48.13
25 PRIYANSHI 12 12 10 13 16 8 13 7 91 56.88
26 PRASHANT 8 11 12 15 13 13 7 7 86 53.75
27 RUKSAR PARVEEN  9 11 7 17 14 11 12 7 88 55.00
28 RUDRA  7 9 12 12 12 7 8 7 74 46.25
29 SOURABH YADAV 18 19 14 20 19 13 14 18 135 84.38
30 SAURABH NANDI 15 16 11 16 17 11 11 9 106 66.25
31 SNEHA PAUL 16 15 11 19 20 19 15 9 124 77.50
32 SRIJAL BAGHEL 11 8 7 11 12 10 13 7 79 49.38
33 SUBHAM SAHA 7 7 7 14 8 11 9 7 70 43.75
34 TEJRAJ WADDE 18 18 13 20 20 17 16 20 142 88.75
35 TEJ PRAKASH  10 7 7 7 8 10 7 7 63 39.38
36 TRILOK UIKE 11 7 4 8 10 10 5 1 56 35.00
37 TARUN JAISWAL 9 11 8 14 12 9 8 7 78 48.75
38 TRIPTI MISTRI 16 20 14 18 18 14 15 9 124 77.50
39 VIBHA  3 3 0 5 7 1 8 0 27 16.88
40 VANSHIKA  3 4 0 5 2 2 3 0 19 11.88
41 YOGENDRI DEHARI 3 8 7 10 11 3 7 0 49 30.63
42 MOHNISH  3 4 4 5 7 6 5 0 34 21.25
  TOTAL FAIL IN SUB 6 6 9 3 2 9 3 11    
  TOTAL PASS IN SUB 36 36 33 39 40 33 39 31    

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP