DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

ANNUAL EXAMINATION RESULT FOR CLASS II  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI, NARAYANPUR C.G.
CLASS II,                                                                                                                                                                                                                              UNIT TEST (2019-20)
ROLL NO S. NAME MATHS HINDI EVS ENGLISH DS MUSIC/DRAWING % RANK
25 25 25 25
    L S R W T L S R W T L S R W T L S R W T
201 AKSHA  MANDAVI 4 3 3 6 16 5 4 5 5 19 4 4 5 5 18 4 3 3 4 14 A A 67  
202 ANSHU NETAM 4 4 4 8 20 4 5 5 7 21 4 4 4 8 20 4 5 4 5 18 A A 79  
203 AMAN GUPTA 5 5 5 10 25 5 5 5 9 24 5 5 5 10 25 5 5 5 10 25 A+ A 99 I
204 ADITYA SHRIVASTAVA 5 4 5 9 23 5 5 5 9 24 5 4 5 10 24 5 5 5 9 24 A+ A 95  
205 AISHWARYA MANJHI 4 3 5 8 20 4 4 4 9 21 5 5 5 10 25 5 5 5 9 24 A+ A 90  
206 ANIRUDH KUMETI 3 4 4 8 19 3 3 4 8 18 4 4 4 9 21 4 3 4 4 15 B A 73  
207 ASHISH SALAM 4 5 5 7 21 4 4 3 8 19 4 3 4 8 19 4 3 4 5 16 A A 75  
208 ABHINAY KARMKAR 3 4 3 7 17 3 4 4 7 18 4 3 3 5 15 4 3 3 4 14 B A 64  
209 BHARTI NAG 3 4 3 5 15 3 3 3 6 15 3 3 3 5 14 4 3 3 3 13 B A 57  
210 CHANDRAKANT KOTHARI 4 3 3 6 16 3 4 3 6 16 4 3 3 6 16 4 3 3 3 13 A A 61  
211 DAMINI KUPAL 4 3 3 4 14 3 4 4 3 14 4 3 4 4 15 3 3 3 4 13 A A 56  
212 DIKESH KUMAR PATRA 4 3 3 7 17 4 5 4 5 18 4 3 4 3 14 5 4 4 5 18 B A 67  
213 DIVYANSHIKA MANDAVI 4 4 4 7 19 4 4 5 7 20 4 4 4 9 21 5 3 3 9 20 A A 80  
214 GEETA DUGGA 3 4 3 8 18 4 4 4 7 19 4 3 4 5 16 5 4 4 5 18 A A 71  
215 GHANIST BHANDARI 4 3 3 9 19 5 5 4 5 19 4 4 4 7 19 5 5 5 7 22 A+ A 79  
216 HARSHIKA JAIN 4 4 4 9 21 5 5 5 9 24 4 4 4 10 22 5 5 5 10 25 A+ A 92  
217 HUMANTI BHUARYA 4 3 4 7 18 4 3 4 7 18 3 3 4 9 19 5 4 4 8 21 A A 76  
218 KAVYA PAL 3 3 3 6 15 4 4 3 3 14 3 4 3 9 19 5 3 4 10 22 A A 70  
219 KOYAL KARMKAR 3 4 3 8 18 5 4 5 8 22 4 5 4 8 21 5 4 4 10 23 A A 84  
220 LAVYA UIKE 5 5 5 10 25 5 5 5 10 25 5 4 5 10 24 5 5 5 10 25 A+ A 99 I
221 MANISH KUMAU HUPENDI 3 4 3 3 13 4 4 3 6 17 5 4 3 3 15 4 3 3 3 13 B A 58  
222 MAYANK THAKUR 3 3 3 6 15 3 3 3 5 14 4 4 4 5 17 4 3 3 4 14 A A 60  
223 MUKUL KUMAR 5 5 5 10 25 5 5 5 9 24 5 4 5 10 24 5 5 5 10 25 A+ A 98 II
224 NIHARIKA SHUKLA 5 5 5 9 24 5 5 5 9 24 5 4 5 10 24 5 5 5 10 25 A+ A 97 III
225 PALAK THAKUR 4 4 4 8 20 4 4 4 8 20 4 3 4 6 17 4 4 4 7 19 A+ A 76  
226 PALLAW VISHWAS 4 3 4 8 19 4 4 4 6 18 3 3 4 7 17 4 4 4 7 19 A A 73  
227 PURNANAND BAGHEL 4 4 4 7 19 4 4 4 4 16 4 3 3 6 16 4 4 4 5 17 B A 68  
228 RIDDHI DEHARI 3 3 3 3 12 3 3 3 4 13 4 3 3 3 13 4 4 4 4 16 A+ A 54  
229 RUCHI NISHAD 4 3 4 8 19 4 4 3 6 17 4 4 4 8 20 4 4 4 6 18 A+ A 74  
230 RITESH NURETI 3 3 3 5 14 4 4 3 5 16 4 4 4 4 16 5 3 4 2 14 A A 60  
231 RUDRA PRATAP BAGHEL 3 3 4 7 17 4 4 4 8 20 4 4 4 7 19 5 4 4 8 21 A A 77  
232 SURENDRA KUMAR 4 4 4 7 19 4 4 3 6 17 4 3 4 6 17 5 4 4 7 20 A A 73  
233 SARTHAK DEY 5 5 5 9 24 5 5 5 10 25 5 5 5 10 25 5 4 5 10 24 A+ A 98 II
234 SAKET KUMAR MURAY 5 4 5 10 24 5 5 5 9 24 5 5 5 9 24 5 4 5 9 23 A A 95  
235 SEETA DUGGA 3 3 4 9 19 4 4 3 8 19 4 4 4 6 18 5 5 5 5 20 A+ A 76  
236 SHRISTI KASHYAP 4 4 5 9 22 5 5 5 8 23 5 4 5 7 21 5 5 5 6 21 A+ A 87  
237 SUMITA USENDI 3 3 3 8 17 4 3 4 8 19 4 3 4 4 15 4 4 4 5 17 A+ A 68  
238 TANVI NURETI 3 4 3 8 18 4 4 3 6 17 3 4 3 5 15 5 4 4 8 21 A+ A 71  
239 TANIYA NAG 3 3 3 8 17 4 4 4 8 20 4 3 4 7 18 4 4 4 8 20 A+ A 75  
240 TEJASWI SHORI 3 3 3 8 17 4 4 4 7 19 4 4 4 7 19 5 4 4 6 19 A+ A 74  
241 TANUSHRI NISHAD 4 4 4 6 18 4 3 4 6 17 3 3 4 6 16 5 5 5 4 19 A+ A 70  
242 UMIKA PADOTI 3 3 4 6 16 3 3 4 7 17 3 3 3 5 14 5 4 4 4 17 A A 64  
243 UMANG PADOTI 3 3 3 5 14 4 3 3 5 15 3 4 4 5 16 5 3 3 3 14 B A 59  
244 VANSHIKA SHORI 4 5 5 9 23 5 5 5 10 25 5 4 5 10 24 5 5 5 8 23 A+ A 95  

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP