DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

ANNUAL EXAMINATION RESULTS FOR CLASS XII 2019-20  
DAV MUKHYAMANTRI PUBLIC SCHOOL, GARANJI, NARAYANPUR (C.G.)
CLASS XII ANNUAL RESULT 2020
S. NO. ROLL NO. STUDENT NAME ENGLISH HINDI ECONOMICS BUSINESS STUDIES ACCOUNTANCY PHYSICS CHEMISTRY BIOLOGY MATHS % DIV REMARK
301 302 30 54 55 42 43 44 41
1 12662344 PRATEEK 94 96       98 96   95 95.8 I PASS
2 12662330 DENIL 93 94       95 95 96   94.6 I PASS
3 12662335 LACHI 84 84       84 87 86   85 I PASS
4 12662339 MRIDUL 87 86 79 86 85         84.6 I PASS
5 12662342 NIKHIL 86 76       75 71 70   75.6 I PASS
6 12662346 RAJAT 77 76       82 75 68   75.6 I PASS
7 12662334 KUSUM 81 74       72 71 73   74.2 I PASS
8 12662348 SHIVAM 81 74       77 72 63   73.4 I PASS
9 12662351 UDAYKANT 88 74       70 70   60 72.4 I PASS
10 12662350 SUMAN 91 71       66 62 63   70.6 I PASS
11 12662338 MOKSH 71 71       76 66   68 70.4 I PASS
12 12662340 NEELESH 77 72       71 72   60 70.4 I PASS
13 12662337 ZAID 71 74 74 73 59         70.2 I PASS
14 12662352 VISHVAJEET 71 73 74 73 58         69.8 I PASS
15 12662349 SHIVENDRA 69 67       71 68   60 67 I PASS
16 12662341 NIKHAT 81 70 47 70 58         65.2 I PASS
17 12662336 MERCY 87 70 51 70 46         64.8 I PASS
18 12662331 GEETIKA 64 66 66 66 57         63.8 I PASS
19 12662345 RAHUL 59 60 60 61 46         57.2 II PASS
20 12662332 JYOTI 64 62 56 61 46         57.8 II PASS
21 12662333 KHUSHI 71 59 46 60 41         55.4 II PASS
22 12662347 RESHMITA 67 57 46 58 46         54.8 II PASS
23 12662329 ALTAMASH 0 0 0 0 0         0   AB
24 12662343 PRANJALI 0 0 0 0 0         0   AB
CLASS XII PASSING % 100
TOTAL PASS 22
TOTAL COMPARTMENT NIL
TOTAL FAIL NIL

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP