DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

RESULTS 2018-19  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI, NARAYANPUR
        CLASS - I                                                                                         YEAR 2018-19                               
S.NO AD.NO NAME EVS MATH ENG HINDI TOTAL %
1 645 AKSHA  19 20 20 20 79 79
2 697 ANSHU 20 19 19 20 78 78
3 698 AMAN 24 23 22 23 92 92
4 704 ADITYA 23 22 20 23 88 88
5 694 AISHWARYA 21 20 20 21 82 82
6 690 ANIRUDH 21 19 20 21 81 81
7 717 ASHISH 23 22 21 21 87 87
8 716 ABHINAY 19 19 19 20 77 77
9 650 BHARTI 19 19 18 20 76 76
10 646 DAMINI 20 19 18 19 76 76
11 641 GEETA 19 20 17 19 75 75
12 693 GHANIST 20 21 20 21 82 82
13 699 HARSHIKA 23 23 22 22 90 90
14 701 KAVYA 20 20 19 23 82 82
15 796 LAVYA 24 24 23 24 95 95
16 640 MANISH 20 18 18 21 77 77
17 702 NIHARIKA  22 22 22 22 88 88
18 656 PALAK 23 23 23 23 92 92
19 657 PALLAW 20 20 20 22 82 82
20 648 RIDDHI 18 18 18 22 76 76
21 700 RUCHI 20 20 20 22 82 82
22 644 RITESH  18 18 18 20 74 74
23 647 SURENDRA 19 20 20 22 81 81
24 703 SARTHAK 23 23 22 23 91 91
25 654 SAKET 23 22 22 23 90 90
26 642 SEETA 20 20 20 21 81 81
27 695 SHRISTI 22 21 21 22 86 86
28 655 SUMITA 22 21 20 22 85 85
29 649 TEJASWI 20 20 20 22 82 82
30 691 TANVI 21 20 18 22 81 81
31 652 UMIKA 20 20 21 20 81 81
32 651 UMANG 20 19 20 20 79 79
33 692 VANSHIKA 24 24 24 24 96 96

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP