DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

CLASS IX A RESULT 2018-19  
DAV MMP SCHOOL NARAYANPUR  
ANNUAL EXAMINATION(2018-19)  
CLASS : IX   A                                                                      CLASS TEACHER NAME : JYOTI SAHU   
ROLL.NO NAME ENGLISH HINDI MATHS SCIENCE SST INT.
TOTAL
WRITTEN
TOTAL
INT+WRI
TOTAL
WRITTEN % OVERALL %
    20 80 100 20 80 100 20 80 100 20 80 100 20 80 100 100 400 500 100 100
901 AANCHAL 15 32 47 16 59 75 15 27 42 19 13 32 12 12 24 77 143 220 35.75 44
902 ADIT 18 48 66 17 50 67 15 27 42 17 27 44 12 27 39 79 179 258 44.75 51.6
903 ADITYA 18 32 50 18 53 71 15 34 49 18 20 38 12 9 21 81 148 229 37 45.8
904 ANJALI 19 52 71 17 61 78 15 32 47 20 32 52 15 29 44 86 206 292 51.5 58.4
905 ANKIT 20 67 87 18 66 84 18 57 75 20 60 80 19 46 65 95 296 391 74 78.2
906 ARPITA 18 55 73 16 57 73 17 57 74 19 33 52 15 34 49 85 236 321 59 64.2
907 BHAVNA 8 18 26 15 31 46 15 3 18 16 10 26 12 3 15 66 65 131 16.25 26.2
908 BHAWANI 8 19 27 16 44 60 15 9 24 17 5 22 11 1 12 67 78 145 19.5 29
909 BHUMIKA 15 32 47 18 54 72 10 17 27 11 18 29 11 9 20 65 130 195 32.5 39
910 DENIAL 15 27 42 10 19 29 15 3 18 15 9 24 11 10 21 66 68 134 17 26.8
911 DHARMENDRA 18 32 50 17 55 72 11 16 27 15 14 29 8 17 25 69 134 203 33.5 40.6
912 HARSH 18 35 53 17 40 57 18 37 55 18 32 50 13 28 41 84 172 256 43 51.2
913 HEMANT 20 59 79 20 77 97 19 35 54 20 44 64 20 65 85 99 280 379 70 75.8
914 KETKILATA 8 18 26 14 24 38 15 6 21 15 4 19 8 8 16 60 60 120 15 24
915 KISHORE 16 32 48 15 36 51 14 11 25 10 15 25 10 12 22 65 106 171 26.5 34.2
916 KUNAL 20 73 93 19 68 87 19 70 89 20 71 91 20 57 77 98 339 437 84.75 87.4
917 LALIT 9 19 28 14 44 58 14 15 29 8 22 30 10 15 25 55 115 170 28.75 34
918 MADHU 16 47 63 18 52 70 17 27 44 20 27 47 14 31 45 85 184 269 46 53.8
919 MANISH 18 57 75 18 67 85 19 49 68 20 51 71 20 54 74 95 278 373 69.5 74.6
920 MONIKA 18 33 51 19 71 90 19 55 74 20 35 55 20 54 74 96 248 344 62 68.8
921 NARENDRA  18 50 68 14 37 51 15 8 23 20 28 48 15 36 51 82 159 241 39.75 48.2
922 NEMENDRA 16 43 59 17 54 71 11 17 28 16 12 28 10 2 12 70 128 198 32 39.6
923 NAVYA 15 28 43 14 34 48 15 1 16 8 21 29 10 2 12 62 86 148 21.5 29.6
924 NIKITA 15 27 42 16 47 63 14 4 18 17 12 29 10 7 17 72 97 169 24.25 33.8
925 POOJA 15 27 42 14 27 41 15 8 23 9 20 29 10 2 12 63 84 147 21 29.4
926 PRABHANSHU 18 40 58 19 68 87 19 51 70 20 35 55 13 30 43 89 224 313 56 62.6
927 RAHUL 20 72 92 18 66 84 19 56 75 19 56 75 19 44 63 95 294 389 73.5 77.8
928 RAJPAL 6 20 26 15 49 64 15 8 23 17 10 27 10 7 17 63 94 157 23.5 31.4
929 ROHIT 19 67 86 19 60 79 20 65 85 20 62 82 20 58 78 98 312 410 78 82
930 ROSHANI 6 22 28 15 34 49 14 8 22 11 18 29 10 7 17 56 89 145 22.25 29
931 SADAF 17 41 58 17 55 72 14 27 41 17 32 49 13 27 40 78 182 260 45.5 52
932 SATYAM 19 52 71 20 72 92 20 51 71 20 41 61 20 33 53 99 249 348 62.25 69.6
933 SHEK ARMAN 15 28 43 16 44 60 15 16 31 17 35 52 11 28 39 74 151 225 37.75 45
934 SHIKHA RANI 17 42 59 18 52 70 17 28 45 18 29 47 15 35 50 85 186 271 46.5 54.2
935 SHIKHA SAHU 15 29 44 18 58 76 15 13 28 8 21 29 12 10 22 68 131 199 32.75 39.8
936 SONALI  20 75 95 20 80 100 20 80 100 20 79 99 20 78 98 100 392 492 98 98.4
937 SUJAL 19 44 63 18 59 77 19 46 65 20 44 64 12 33 45 88 226 314 56.5 62.8
938 SURAJ 10 AB - 10 AB - 9 AB - 8 AB - 9 AB - 46 - - - -
939 TAMANNA 15 27 42 15 32 47 16 30 46 18 24 42 11 15 26 75 128 203 32 40.6
940 TUSHAR 15 27 42 14 27 41 14 12 26 20 27 47 10 9 19 73 102 175 25.5 35
941 VERSA 16 30 46 16 42 58 15 12 27 7 22 29 11 8 19 65 114 179 28.5 35.8
942 YAMINEE 8 20 28 15 27 42 12 17 29 18 7 25 10 2 12 63 73 136 18.25 27.2

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP