DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

CLASS II RESULT 2020-21  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI, NARAYANPUR
ANNUAL EXAMINATION RESULT 2020-21 
Class - II                                                           CLASS TEACHER'S NAME : KHUSHBOO GHOSH
ROLL
 NO
NAME ENGLSH HINDI MATHS EVS INT.MARKS TOTAL % RANK
1 ABHAY MANDAVI 17 20 20 17 10 84 84  
2 AKANSHA SEN 10 11 10 10 10 51 51  
3 ANJU KACHLAM 10 10 10 10 10 50 50  
4 ANOKHI SALAM 16 19 18 16 10 79 79  
5 APURVA USENDI 15 19 20 19 10 83 83  
6 ARMAN KUMAR 18 16 18 16 10 78 78  
7 BHANUDAY KEMRO 15 20 17 15 10 77 77  
8 CHANDAN 17 20 20 12 10 79 79  
9 DEV MESHRAM 18 20 20 17 10 85 85 III
10 DIVYANKA TIWARI 18 20 20 16 10 84 84  
11 DIVYANSHU MANIKPURI 10 10 10 11 10 51 51  
12 DIYA PAUL 18 17 17 17 10 79 79  
13 DIKSHIKA 16 20 18 16 10 80 80  
14 ELISHA DUGGA 19 20 19 16 10 84 84  
15 GAURAV DEOHARI 10 10 10 17 10 57 57  
16 HARSHIT KUMAR MOLANKOLA 18 19 20 17 10 84 84  
17 HIMANSHU SINGH BAGHEL 19 19 19 17 10 84 84  
18 HIMANSHU THAKUR 17 14 18 17 10 76 76  
19 HINA SAHU 19 19 20 19 10 87 87 I
20 JAGRITI PRADHAN 18 19 20 16 10 83 83  
21 KAUSTUBHY KALLO 17 20 20 16 10 83 83  
22 KAVYA  BAGHEL 19 19 20 18 10 86 86 II
23 KETAN NISHAD 10 11 10 10 10 51 51  
24 KHUSHI DUGGA 10 10 10 10 10 50 50  
25 KRISHN KUMAR  SEN 10 10 10 10 10 50 50  
26 KUSUM   POTAI 10 10 10 10 10 50 50  
27 LAMBODER   POTAI 10 11 10 11 10 52 52  
28 LILESH KOSHMA 14 15 18 17 10 74 74  
29 LILIMA KOSHMA 14 19 18 11 10 72 72  
30 MAHIR BARAI 15 20 20 17 10 82 82  
31 MANISH NAG 10 11 10 11 10 52 52  
32 MOHIT SAHU 19 19 20 11 10 79 79  
33 NIHAL TALUKDAR 14 19 20 17 10 80 80  
34 PALAK KARMKAR 18 20 19 17 10 84 84  
35 PRATIKSHA XALXO 17 18 17 14 10 76 76  
36 PRENA NURETI 10 11 10 11 10 52 52  
37 PREYAL SHARMA 10 10 11 10 10 51 51  
38 RITWIK MANJHI 18 20 20 15 10 83 83  
39 SAKSHI NAG 10 11 10 10 10 51 51  
40 SIMRAN GUPTA 14 10 17 16 10 67 67  
41 THANISHKA KOLIYARA 18 19 19 17 10 83 83  
42 VINAY KORRAM 10 10 10 11 10 51 51  
43 YOGESH KUMAR JURRI 15 20 19 17 10 81 81  

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP