DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

CLASS IX B RESULT 2018-19  
DAV MMP SCHOOL NARAYANPUR  
ANNUAL EXAMINATION(2018-19)  
CLASS : IX   B                                                                      CLASS TEACHER NAME : GANESH BOBBILI   
ROLL.NO NAME ENGLISH HINDI MATHS SCIENCE SST INT.
TOTAL
WRITTEN
TOTAL
INT+WRI
TOTAL
WRITTEN % OVERALL %
    20 80 100 20 80 100 20 80 100 20 80 100 20 80 100 100 400 500 100 100
901 ABHISHEK SAHU 9 19 28 16 49 65 15 14 29 10 16 26 11 14 25 61 112 173 28 34.6
902 AJAY MAHANT 10 14 24 11 12 23 15 7 22 10 5 15 11 2 13 57 40 97 10 19.4
903 ANJALI BESRA 14 28 42 14 55 69 18 27 45 10 5 15 11 5 16 67 120 187 30 37.4
904 ANJALI THAKUR 14 29 43 14 38 52 18 35 53 14 33 47 12 27 39 72 162 234 40.5 46.8
905 ANUSHKA DUBEY 20 66 86 18 61 79 17 27 44 16 37 53 20 42 62 91 233 324 58.25 64.8
906 ATIK AHMUD 9 13 22 10 7 17 12 0 12 9 4 13 10 0 10 50 24 74 6 14.8
907 AYUSH DEY 14 27 41 13 33 46 17 27 44 14 27 41 12 7 19 70 121 191 30.25 38.2
908 BAVI RAI 20 66 86 17 55 72 17 37 54 20 58 78 20 55 75 94 271 365 67.75 73
909 DEEPTI NISHAD 15 32 47 17 57 74 17 37 54 14 32 46 11 27 38 74 185 259 46.25 51.8
910 DENISH KU.NAG 13 19 32 10 21 31 15 12 27 10 13 23 9 1 10 57 66 123 16.5 24.6
911 DILESH DEWANGAN 15 33 48 17 51 68 13 12 25 14 27 41 11 7 18 70 130 200 32.5 40
912 GAURAV ROY 10 12 22 13 17 30 15 10 25 12 13 25 9 3 12 59 55 114 13.75 22.8
913 HEENA KHATOON 20 66 86 20 67 87 20 42 62 20 46 66 20 64 84 100 285 385 71.25 77
914 JATIN PUNETHA 15 30 45 13 17 30 14 12 26 10 18 28 10 10 20 62 87 149 21.75 29.8
915 KANCHAN THAKUR 10 17 27 13 16 29 12 0 12 9 2 11 10 0 10 54 35 89 8.75 17.8
916 KHUSHI NIKAM 16 44 60 16 36 52 17 30 47 14 27 41 15 27 42 78 164 242 41 48.4
917 KUMKUM SHIL 16 42 58 16 35 51 17 27 44 12 13 25 11 15 26 72 132 204 33 40.8
918 LACHANI WADDE 14 28 42 17 52 69 14 13 27 10 18 28 11 6 17 66 117 183 29.25 36.6
919 LAVANT  DEHARI 16 40 56 14 27 41 14 3 17 14 3 17 10 2 12 68 75 143 18.75 28.6
920 LOKESH KU.PATEL 15 33 48 19 61 80 14 10 24 10 11 21 10 9 19 68 124 192 31 38.4
921 MAHIMA NETAM 20 61 81 19 65 84 19 48 67 15 34 49 17 37 54 90 245 335 61.25 67
922 MAMTA MANDAVI 10 16 26 15 27 42 14 8 22 10 5 15 11 2 13 60 58 118 14.5 23.6
923 MANSHI DEWANGAN 15 31 46 18 55 73 8 19 27 15 13 28 11 7 18 67 125 192 31.25 38.4
924 MEHUL RAY 18 55 73 19 54 73 17 36 53 20 34 54 17 53 70 91 232 323 58 64.6
925 MITALI SAHU 20 65 85 20 75 95 20 77 97 20 63 83 20 60 80 100 340 440 85 88
926 NABA QURAISHI 16 41 57 18 55 73 17 34 51 14 28 42 14 34 48 79 192 271 48 54.2
927 NIKITA POTAI 15 37 52 19 62 81 17 32 49 14 12 26 10 16 26 75 159 234 39.75 46.8
928 NITESHWARI NETAM 9 12 21 13 22 35 13 3 16 9 2 11 10 1 11 54 40 94 10 18.8
929 PRABHA DEBNATH 15 44 59 18 61 79 17 28 45 15 37 52 14 28 42 79 198 277 49.5 55.4
930 PRATHAM NAG 20 49 69 18 61 79 17 39 56 15 36 51 20 56 76 90 241 331 60.25 66.2
931 RITU RAI 20 51 71 18 63 81 19 44 63 18 38 56 19 39 58 94 235 329 58.75 65.8
932 ROHAN YADAV 10 12 22 12 19 31 12 1 13 10 9 19 9 0 9 53 41 94 10.25 18.8
933 ROHIT KU. MANJHI 6 22 28 13 35 48 13 8 21 12 2 14 10 2 12 54 69 123 17.25 24.6
934 SAGAR DOHARE 10 6 16 12 14 26 12 0 12 9 4 13 9 0 9 52 24 76 6 15.2
935 SAKSHI MANE 20 70 90 19 67 86 20 66 86 20 47 67 20 59 79 99 309 408 77.25 81.6
936 SASHI SALAM 16 43 59 19 63 82 18 37 55 16 37 53 13 28 41 82 208 290 52 58
937 SHABA PARVEEN 20 61 81 18 57 75 17 28 45 16 37 53 11 31 42 82 214 296 53.5 59.2
938 SHEIKH NAHID 10 21 31 12 20 32 13 10 23 10 6 16 10 0 10 55 57 112 14.25 22.4
939 SHIVANSHI YADAV 20 71 91 19 63 82 20 53 73 20 47 67 20 65 85 99 299 398 74.75 79.6
940 SHRUTI BALA VINODIA 19 70 89 19 64 83 19 46 65 19 55 74 19 49 68 95 284 379 71 75.8
941 SUMITRA THAKUR 7 22 29 12 22 34 12 2 14 9 2 11 9 2 11 49 50 99 12.5 19.8
942 TUSHAR SAHU 10 7 17 12 16 28 12 3 15 9 2 11 9 2 11 52 30 82 7.5 16.4

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP