DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

ANNUAL EXAMINATION RESULT FOR CLASS VI  
 DAV MMP SCHOOL NARAYANPUR
TERM-I EXAMINATION 2019-2020
CLASS : VI                                                                                                              CLASS TEACHER NAME :  SAPANA SINGH
ROLL.NO NAME ENGLISH HINDI MATHS SCIENCE SST SKT TOTAL % RANK
    80 80 80 80 80 80 480 100  
601 ABHISHEK NAG 28 37 40 29 33 45 212 44.17  
602 ADIBA BANO 35 43 30 37 32 48 225 46.88  
603 AFJAL KHAN 13 8 8 0 28 27 84 17.50  
604 AKSHAT MANDAL 30 28 28 47 34 45 212 44.17  
605 ALOK BHARTI 6 12 2 0 3 33 56 11.67  
606 ANJALI SHORI 16 37 12 28 5 46 144 30.00  
607 APURVA DEBNATH 65 58 58 74 67 64 386 80.42 I
608 ARMAN BHADRA 28 27 27 37 28 40 187 38.96  
609 AVINASH GAWDE 2 3 3 0 4 19 31 6.46  
610 ASHA GAWDE 28 39 37 43 33 45 225 46.88  
611 BHAVESH DEWANGAN 36 27 15 35 34 46 193 40.21  
612 BHAVYA SAHU 21 43 19 8 13 30 134 27.92  
613 BHUMI DEWANGAN 36 46 41 43 29 50 245 51.04  
614 CHIRAG MANIKPURI 66 61 36 77 76 65 381 79.38 II
615 DARSHIK KATLE 51 51 55 74 47 51 329 68.54 V
616 DEEPAK DEWANGAN 33 55 31 66 38 67 290 60.42  
617 DEEPSHIKHA  48 48 18 48 34 56 252 52.50  
618 DILISHA NAYAK 41 50 33 51 38 50 263 54.79  
619 DISHA MANIKPURI 40 27 17 44 35 35 198 41.25  
620 GARIMA DARRO 56 56 28 63 50 58 311 64.79 VI
621 GARIMA NETAM 56 61 31 62 57 60 327 68.13 IV
622 HIMANSHU PUJARI 27 39 15 28 30 52 191 39.79  
623 KUNDAN LAL  39 47 27 50 42 53 258 53.75  
624 LOKESH KUMETI 28 38 12 32 42 42 194 40.42  
625 NEHA NAG 14 12 13 6 4 34 83 17.29  
626 NEHA SAHU 27 49 12 34 16 52 190 39.58  
627 PRINSI DEWANGAN 35 42 29 46 35 47 234 48.75  
628 RIYA BELSARIYA 30 47 27 40 22 42 208 43.33  
629 SADHANA NAYAK 11 5 10 8 3 28 65 13.54  
630 SAGAR DEVNATH 35 61 38 68 45 61 308 64.17  
631 SNEHA THAWAREY 63 61 38 73 58 63 340 70.83 III
632 TUMAN DAS 17 29 22 27 29 38 168 35.00  
633 UPASANA DEWANGAN 35 52 28 49 41 62 249 51.88  
634 VEDIKA KORETI 19 10 10 27 27 39 150 31.25  
635 YUVRAJ MARKAM 34 39 28 57 40 52 253 52.71  
636 TANVI DEWANGAN 34 22 31 33 9 35 141 29.38  
637 ANKUSH KARMKAR 11 2 8 2 7 8 36 7.50  
638 SUJAL GUPTA 13 2 6 12 7 27 98 20.42  
639 ASHIM SAYED 36 37 37 43 44 39 244 50.83  
640 KRISH MANDAL 39 35 45 67 50 39 243 50.63  
641 SOFIYA PARVEEN 30 20 13 9 15 36 110 22.92  
642 JAYSHREE 18 14 0 4 10 17 81 16.88  
643 PAVANI  42 29 18 27 28 32 158 32.92  

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP