DAV Mukhyamantri Public School

Sulenga (Garanji), Block Narayanpur, Chhattisgarh

CLASS IV RESULT 2018-19  
DAV MUKHYAMANTRI PUBLIC SCHOOL GARANJI, NARAYANPUR
        CLASS - IV                                                                          YEAR 2018-19                               
S.NO. R.NO. STU.NAME ENG HINDI MATHS SCI S.ST G.K. D.S. COM TOTAL %
1 401 ARYAN  15 13 19 13 16 10 19 11 116 72.5
2 402 AKSHAT 17 13 18 14 17 14 12 10 115 71.88
3 403 AMAN 14 11 18 11 12 7 7 7 87 54.38
4 404 AVISHA 6 9 7 11 9 9 6 12 69 43.13
5 405 CHANDRAKANT 6 5 10 11 6 6 6 11 61 38.13
6 406 CHIRANJEEV 10 10 16 9 7 8 9 10 79 49.38
7 407 DEEPAK 3 7 12 7 7 11 6 7 60 37.5
8 408 DHARNA 14 12 14 8 13 13 13 11 98 61.25
9 409 DIVYA 13 6 19 9 12 13 8 7 87 54.38
10 410 DIPANSHU 13 13 8 8 13 12 18 8 93 58.13
11 411 DRISHTI 18 13 16 12 14 12 15 13 113 70.63
12 412 GEETANJALI 13 12 15 12 14 14 13 7 100 62.50
13 413 GOVIND 18 18 18 13 18 16 20 9 130 81.25
14 414 HIMANSHU 14 18 16 14 16 14 18 12 122 76.25
15 415 JHARNA 8 12 13 10 14 9 13 7 86 53.75
16 416 KAMLA 12 11 11 10 8 10 12 8 82 51.25
17 417 KAUSHIF 3 5 6 7 7 15 6 7 56 35
18 418 KHEMESH 16 13 11 13 12 17 12 12 106 66.25
19 419 MAHIE 16 13 19 11 14 12 16 17 118 73.75
20 420 MAHESH 6 2 6 6 7 18 6 10 61 38.13
21 421 MADHUR 14 13 16 12 13 7 16 9 100 62.5
22 422 NILIMA 12 13 14 17 15 13 18 12 114 71.25
23 423 PRATIK 13 12 12 9 12 8 7 8 81 50.63
24 424 RIYA 11 12 19 7 12 8 17 10 96 60.00
25 425 ROHIT 17 15 19 14 12 16 18 15 126 78.75
26 426 RUCHIKA 19 14 20 20 19 16 20 14 142 88.75
27 427 SIMRAN 16 14 19 16 15 14 10 10 114 71.25
28 428 SUJAY 16 8 16 12 9 11 14 12 98 61.25
29 429 SWALEHA 17 13 14 13 14 14 16 12 113 70.63
30 430 TANISHA 12 10 17 12 15 9 9 12 96 60.00
31 431 TASHMIN 20 15 19 12 15 9 16 13 119 74.38
32 432 TANISHK 16 13 19 10 11 12 15 10 106 66.25
33 433 TILOCHAN 12 13 15 10 11 14 13 9 97 60.63
34 434 VANSH 15 13 14 13 11 14 12 8 100 62.50
35 435 VANSHIKA 11 12 13 10 12 13 16 11 98 61.25
36 436 VIPUL 13 10 13 11 11 7 14 10 89 55.63
37 437 VAIBHAV 16 13 14 12 14 14 16 11 110 68.75
38 438 VIVEK 13 14 16 13 13 12 18 12 111 69.38
39 439 YUVRAJ 12 10 8 7 6 12 6 11 72 45

 

 
 
CONTACT US
 

 

DAV Mukhyamantri Public School,
Garanji, Narayanpur, Chhattisgarh, 494661

(Managed By DAV College Managing Committee, New Delhi.)

AFFILIATED TO CBSE NEW DELHI: 3330326, SCHOOL CODE: 17051

Email ID: davmpsnp@gmail.com, Ph. No.- 07781299157


Like Us on:
     
LOCATION MAP